mirror of
https://github.com/MartinThoma/LaTeX-examples.git
synced 2025-04-26 06:48:04 +02:00
239 KiB
239 KiB
1 | x | y | label |
---|---|---|---|
2 | 72.564250827880954 | 42.093541780708378 | a |
3 | 74.018993963027143 | 46.016873756839232 | a |
4 | 76.143781086300294 | 44.877764251065997 | a |
5 | 75.570374027259959 | 39.791836770217692 | a |
6 | 66.507636438008674 | 37.358047147477812 | a |
7 | 72.743489422820375 | 41.571965999326189 | a |
8 | 62.884594557364352 | 35.487056445557265 | a |
9 | 70.863883355277309 | 37.454856237656585 | a |
10 | 65.587923019875362 | 36.058705715818519 | a |
11 | 64.940213766102048 | 37.786412986954986 | a |
12 | 80.571883915326225 | 49.99871316322114 | a |
13 | 70.924554333501618 | 36.866195800158366 | a |
14 | 69.390714407976759 | 41.565426794749563 | a |
15 | 69.728637718720208 | 45.747176601107704 | a |
16 | 69.714464917929448 | 39.867388312880074 | a |
17 | 61.048560201714501 | 34.949678626179555 | a |
18 | 69.773381265674317 | 39.972213206328959 | a |
19 | 72.994098677672767 | 37.825173735707388 | a |
20 | 77.253910269877551 | 43.953139647092598 | a |
21 | 76.660591725477786 | 47.012120585848315 | a |
22 | 74.381847089746117 | 43.646366415408302 | a |
23 | 78.052090126477268 | 47.608736098548661 | a |
24 | 74.16921677124482 | 46.851948125623935 | a |
25 | 68.903136764000095 | 40.117020305502429 | a |
26 | 69.181315541109214 | 38.161287178506768 | a |
27 | 72.967223328107011 | 43.330681816005736 | a |
28 | 74.655101816857183 | 44.498256515336749 | a |
29 | 68.670055834259387 | 38.197491339708712 | a |
30 | 71.0933871007243 | 36.824291860328977 | a |
31 | 71.847673010429986 | 33.128626673626002 | a |
32 | 76.476999163386367 | 42.366515666349379 | a |
33 | 71.339152735128366 | 43.146535378055518 | a |
34 | 73.817755300428047 | 40.029161314832677 | a |
35 | 77.583321711903181 | 42.90251040214941 | a |
36 | 72.877850890195717 | 42.713712835353405 | a |
37 | 76.155492577650932 | 41.248580226145371 | a |
38 | 65.754875908919956 | 37.28087636623237 | a |
39 | 69.099229929487649 | 34.682347203580669 | a |
40 | 72.953386752633136 | 45.524530997438035 | a |
41 | 67.6317648246022 | 41.002259846894745 | a |
42 | 64.375940159443971 | 33.163251657860535 | a |
43 | 62.051903263892171 | 35.294367440751913 | a |
44 | 73.192746064258586 | 45.956174838145074 | a |
45 | 66.219450042567416 | 36.841794966666633 | a |
46 | 68.372033962169297 | 37.957748622320366 | a |
47 | 77.42696749814597 | 43.02172457351692 | a |
48 | 66.650556936732542 | 35.912363474503969 | a |
49 | 61.492098324300322 | 37.278810503364866 | a |
50 | 68.115193741529851 | 37.338054205801818 | a |
51 | 70.518327842396189 | 35.069307355786684 | a |
52 | 68.237753404103387 | 40.882265699784639 | a |
53 | 76.004570375733834 | 43.498292245807427 | a |
54 | 66.238612293381564 | 32.312673356373587 | a |
55 | 77.341499112050911 | 37.793659554837618 | a |
56 | 71.720392408934629 | 38.964731626187415 | a |
57 | 67.889750144915752 | 42.590890193322252 | a |
58 | 60.903226665349969 | 29.711111432332693 | a |
59 | 65.462768860932258 | 34.038185032100429 | a |
60 | 72.930478805722061 | 41.929486212855025 | a |
61 | 58.212369199746057 | 30.043649101110738 | a |
62 | 80.733853138177466 | 46.263599993343988 | a |
63 | 65.559235138619343 | 40.613828320700556 | a |
64 | 72.030808272364837 | 42.358390291269465 | a |
65 | 64.844724233718367 | 37.671276719556502 | a |
66 | 63.410115873324592 | 38.450573918539767 | a |
67 | 69.707586621807906 | 38.329768503296556 | a |
68 | 80.021918140154924 | 49.763540053373674 | a |
69 | 78.27917861305346 | 49.368441570538003 | a |
70 | 78.51612489881218 | 43.069925896953926 | a |
71 | 81.991538696840024 | 50.76003925426312 | a |
72 | 78.658996728862661 | 45.079320974453793 | a |
73 | 73.900278141514718 | 39.968592152664819 | a |
74 | 63.55787009207863 | 33.677400132578974 | a |
75 | 73.503197322516655 | 38.240767205950206 | a |
76 | 72.999589986972524 | 43.817214094204168 | a |
77 | 69.433188231072407 | 40.992757238768903 | a |
78 | 82.090604037983667 | 45.153832660333379 | a |
79 | 65.202735641773558 | 37.398825063974719 | a |
80 | 72.157062829637113 | 38.48549820768671 | a |
81 | 68.352973845919635 | 40.783279249220499 | a |
82 | 71.41777408265618 | 37.027186053115692 | a |
83 | 68.508543572130662 | 34.332307985199009 | a |
84 | 64.563370997244391 | 29.64400814901115 | a |
85 | 76.29965183277568 | 44.551762228136646 | a |
86 | 70.248544472417606 | 44.456549731199679 | a |
87 | 69.24544685850735 | 38.794552161716034 | a |
88 | 70.833906029109855 | 38.480064691643094 | a |
89 | 70.591590435764004 | 39.957866004992674 | a |
90 | 66.497398785956605 | 32.103532691098877 | a |
91 | 63.977302605149013 | 34.677247773714456 | a |
92 | 76.102786947728518 | 48.537993620988637 | a |
93 | 83.121403929141337 | 48.387652621444389 | a |
94 | 70.162091302208552 | 41.192233360145181 | a |
95 | 76.021082745020152 | 41.687960407630996 | a |
96 | 78.50521441803383 | 46.198247136986659 | a |
97 | 76.023590159423179 | 43.621293672180144 | a |
98 | 74.677479224006177 | 45.395353281191333 | a |
99 | 77.927208525387115 | 50.475211922171987 | a |
100 | 66.343827500137735 | 34.446451626339559 | a |
101 | 70.458916508572145 | 40.36288979996651 | a |
102 | 69.466889876667807 | 35.96648295412642 | a |
103 | 71.250714763387293 | 43.42349691275939 | a |
104 | 67.728276592035058 | 40.595260548366632 | a |
105 | 72.62137576106808 | 42.943384536855945 | a |
106 | 69.773137372324285 | 40.535533136513315 | a |
107 | 70.076520662186496 | 44.294308587603467 | a |
108 | 73.08391037102632 | 42.178067424234868 | a |
109 | 72.79969136023557 | 45.635472448492244 | a |
110 | 70.103566448289598 | 45.054716150066973 | a |
111 | 70.337668929025284 | 44.629134807664002 | a |
112 | 70.07231848759568 | 35.43335030626568 | a |
113 | 72.191933687685051 | 42.010288707156313 | a |
114 | 68.721062254732175 | 41.390052758194251 | a |
115 | 74.623700878903634 | 44.772397095369804 | a |
116 | 67.917274635007004 | 36.419454159113862 | a |
117 | 66.484501784212725 | 39.524332369851933 | a |
118 | 68.748291317688853 | 34.974394757788573 | a |
119 | 74.746341375252342 | 45.11959183127955 | a |
120 | 66.482134269727723 | 36.535864103494902 | a |
121 | 63.91781156155561 | 38.398437985312391 | a |
122 | 66.450368442412739 | 33.026003147211732 | a |
123 | 70.392086274874302 | 43.333205403899619 | a |
124 | 73.307679873332944 | 41.592800679085386 | a |
125 | 80.765891022245597 | 51.156909392404998 | a |
126 | 76.938500675810275 | 48.232950699764501 | a |
127 | 77.728581819042802 | 50.527329618412949 | a |
128 | 70.937580283552705 | 40.98381013683349 | a |
129 | 75.696100942177068 | 44.480697887006784 | a |
130 | 63.461730472337209 | 31.586144630878685 | a |
131 | 69.715548658813262 | 45.254137747920474 | a |
132 | 69.510537954252712 | 40.00234809625767 | a |
133 | 71.890849892946179 | 40.199274504545109 | a |
134 | 59.415857285237948 | 33.55423206932354 | a |
135 | 73.11137112890232 | 42.287152766878343 | a |
136 | 70.72113254969841 | 40.78500067111198 | a |
137 | 69.672820433970557 | 36.120039512461418 | a |
138 | 72.805177688461455 | 46.34056787214746 | a |
139 | 73.375080046877983 | 37.796992995546852 | a |
140 | 71.045912348091989 | 45.451169077340261 | a |
141 | 66.674913668264722 | 34.23041589944475 | a |
142 | 67.535039518807267 | 37.492484721658506 | a |
143 | 69.262682103048277 | 40.575247448040827 | a |
144 | 62.334302423923646 | 34.679215877134311 | a |
145 | 70.951595594962583 | 46.43367932469441 | a |
146 | 65.014351505237059 | 39.127586437239763 | a |
147 | 61.521373901087053 | 34.854959226537865 | a |
148 | 69.958827227562409 | 39.569132263817728 | a |
149 | 67.665397810089686 | 34.308214709839248 | a |
150 | 67.737501246405984 | 36.457052780282453 | a |
151 | 69.598845706496348 | 42.098307825473462 | a |
152 | 70.340295578134601 | 43.407201333547498 | a |
153 | 70.8498083608294 | 36.964449258714389 | a |
154 | 69.619275157402342 | 44.232562257853544 | a |
155 | 66.505612096841816 | 34.404551654326212 | a |
156 | 75.724062217185946 | 46.354097389605421 | a |
157 | 65.730081157418837 | 34.291201716510301 | a |
158 | 68.718814132278141 | 41.428843546670898 | a |
159 | 70.121123857223353 | 38.232654526110878 | a |
160 | 74.718542012058606 | 42.575746503844215 | a |
161 | 61.297799451626567 | 37.975185082205478 | a |
162 | 73.912505084647208 | 42.984953415595101 | a |
163 | 75.862573836892139 | 44.742598476410265 | a |
164 | 68.590596708746745 | 39.816050926107629 | a |
165 | 60.767325724967293 | 31.726071363482184 | a |
166 | 67.813475546793924 | 35.313256728990098 | a |
167 | 66.778764245899737 | 35.454587467224506 | a |
168 | 70.899987486911456 | 40.734330525032547 | a |
169 | 72.774704741802466 | 47.166183729907786 | a |
170 | 64.835141955101449 | 34.191966491830215 | a |
171 | 77.207881297162245 | 47.230047089872173 | a |
172 | 64.035243049460462 | 32.276805419164219 | a |
173 | 71.275921319883309 | 43.491939343175645 | a |
174 | 71.361438157698544 | 34.936782430362683 | a |
175 | 72.472671446413017 | 38.86379108757221 | a |
176 | 68.152731583902423 | 39.104964218706385 | a |
177 | 72.968894011771908 | 39.624597330691969 | a |
178 | 80.609996807167647 | 54.413963011619067 | a |
179 | 81.388040781187968 | 50.757863432244463 | a |
180 | 68.195789434822075 | 38.382005416499666 | a |
181 | 79.744942739382893 | 47.383287415445778 | a |
182 | 63.97854991855921 | 42.807276006896288 | a |
183 | 73.337218726822385 | 43.062038603240246 | a |
184 | 58.62450390054628 | 30.250745758685873 | a |
185 | 66.730675770695328 | 38.118716601509639 | a |
186 | 78.617899733284119 | 44.335280919810494 | a |
187 | 68.329570004589812 | 34.929572758767428 | a |
188 | 68.778651999605344 | 34.084986962121498 | a |
189 | 69.616648219757607 | 43.041134258468659 | a |
190 | 60.497644345247842 | 35.908979147206075 | a |
191 | 71.530256003453047 | 41.734574148456865 | a |
192 | 76.934235838244959 | 44.398358208164197 | a |
193 | 77.728422454687916 | 53.04798376889218 | a |
194 | 72.355513681753024 | 39.655336772596826 | a |
195 | 62.688088798744431 | 36.424813730883336 | a |
196 | 74.330749683098688 | 46.174931402766234 | a |
197 | 79.252422262464307 | 47.397620195270818 | a |
198 | 75.303347506003902 | 41.167527161376135 | a |
199 | 67.877636953771344 | 39.318233859992027 | a |
200 | 72.001772243313027 | 44.218078581109665 | a |
201 | 67.425441464112311 | 36.608821421772582 | a |
202 | 63.3788337520404 | 35.473001697051437 | a |
203 | 72.000726309074025 | 40.56835760073173 | a |
204 | 69.050056414906507 | 44.981521630038358 | a |
205 | 79.196201403495564 | 46.456142506240681 | a |
206 | 64.381687714055417 | 30.835097314667738 | a |
207 | 84.293846447607123 | 57.945298731487533 | a |
208 | 76.084825345735382 | 43.69558644510164 | a |
209 | 68.991445819835079 | 42.669908926691775 | a |
210 | 69.116886484368777 | 40.153152272801528 | a |
211 | 73.168225667236683 | 43.227154592690326 | a |
212 | 69.920171313105499 | 38.90139220739087 | a |
213 | 70.321567665172068 | 42.839074610774134 | a |
214 | 80.154567277241298 | 50.559204845193079 | a |
215 | 69.081333593285933 | 41.064615785639461 | a |
216 | 64.264790558942209 | 39.284998514319604 | a |
217 | 68.821625923566643 | 39.029225158462992 | a |
218 | 62.239111929511424 | 33.594338299563056 | a |
219 | 67.787459101093248 | 36.871921525119042 | a |
220 | 67.253115757045819 | 35.299405925549287 | a |
221 | 67.095436677494064 | 39.217094431033189 | a |
222 | 73.690860653985709 | 43.485913242405069 | a |
223 | 66.371519779464322 | 37.605633686856912 | a |
224 | 65.167178596705924 | 35.460023834233077 | a |
225 | 76.142544067768597 | 45.563539041277643 | a |
226 | 73.779965330826954 | 43.869399312937404 | a |
227 | 73.936123648330209 | 43.419462002299426 | a |
228 | 67.677461355471721 | 41.793579738422444 | a |
229 | 63.864901590792712 | 37.630727714744232 | a |
230 | 69.64240961326351 | 40.094422220244255 | a |
231 | 64.172566046288907 | 33.312279048230891 | a |
232 | 63.87189782110778 | 29.609980385934552 | a |
233 | 70.326809499797164 | 42.144048482575649 | a |
234 | 60.521665273940698 | 29.549007033048465 | a |
235 | 73.359190341546295 | 44.131926072126191 | a |
236 | 68.166004686432672 | 34.940057650671633 | a |
237 | 67.952735197485282 | 35.736802770652289 | a |
238 | 63.370571477467543 | 35.760645617088059 | a |
239 | 76.144382661560428 | 49.215458109061103 | a |
240 | 62.205467453888424 | 31.914542382241592 | a |
241 | 71.956220249395926 | 30.156954241101662 | a |
242 | 62.909166781043858 | 36.592967047884343 | a |
243 | 66.965508651546259 | 35.60846883137669 | a |
244 | 65.045122528337416 | 33.835731075913728 | a |
245 | 72.473834135218027 | 43.255537329646494 | a |
246 | 60.861258266597545 | 31.241713649080893 | a |
247 | 68.602012433145688 | 40.918095028186144 | a |
248 | 78.712078650868222 | 46.446952744780738 | a |
249 | 66.150085315644759 | 35.396501216753734 | a |
250 | 66.225134146486823 | 33.705179086933178 | a |
251 | 70.982668864269684 | 41.484563431594154 | a |
252 | 72.098400139184179 | 41.272083666565734 | a |
253 | 67.365355274415805 | 35.704715717494487 | a |
254 | 66.908863271546352 | 34.8192114921954 | a |
255 | 74.13557112537336 | 41.679669041758082 | a |
256 | 62.865927060574776 | 31.412764569111665 | a |
257 | 66.082504165499145 | 39.332764797392919 | a |
258 | 72.111543121932556 | 39.567823439959945 | a |
259 | 79.447849743876006 | 44.686561679801393 | a |
260 | 68.662858297609958 | 37.224150045245523 | a |
261 | 68.585716394652721 | 42.16585454580634 | a |
262 | 69.025316841739368 | 41.253353690199887 | a |
263 | 71.073333249895128 | 43.698441482160106 | a |
264 | 73.387068013744468 | 38.792445318428236 | a |
265 | 62.909742821016856 | 32.693570129296795 | a |
266 | 69.287256974662924 | 37.127683309397717 | a |
267 | 67.707647801038448 | 31.838827927950092 | a |
268 | 65.498302650805215 | 33.365615230608086 | a |
269 | 70.588129300302214 | 41.567868479370205 | a |
270 | 66.304438221566386 | 33.325575759639676 | a |
271 | 69.945995116711799 | 41.396876685585603 | a |
272 | 66.18976333483036 | 41.32469877929524 | a |
273 | 71.516789600068037 | 41.219297675399716 | a |
274 | 70.563355144093848 | 37.391471643356802 | a |
275 | 66.148887607150343 | 39.4885772965469 | a |
276 | 79.644846818237539 | 49.702888260392115 | a |
277 | 70.038011378415433 | 41.603851899762226 | a |
278 | 63.332615486426668 | 38.278854489418173 | a |
279 | 71.83811055954547 | 49.438599924650411 | a |
280 | 77.119867113730734 | 45.409627523497136 | a |
281 | 64.947713174761475 | 35.642342776114546 | a |
282 | 67.569307602833049 | 37.282361848544937 | a |
283 | 74.212266058613977 | 42.296146910980426 | a |
284 | 69.735231616380389 | 43.84917401406112 | a |
285 | 74.911465852834681 | 40.058327188015987 | a |
286 | 64.975702110164846 | 30.225319545719813 | a |
287 | 66.066804999136281 | 36.92529648466158 | a |
288 | 64.063210193765883 | 30.637933538931254 | a |
289 | 69.857012706535912 | 42.294443335427914 | a |
290 | 84.798901525851008 | 48.437664017530793 | a |
291 | 81.09311532735579 | 47.54831159554373 | a |
292 | 72.946699053817781 | 39.729211511683651 | a |
293 | 64.010840175992044 | 33.348691095204337 | a |
294 | 73.891716518591409 | 38.200130268176224 | a |
295 | 71.224108726761699 | 41.452946174689671 | a |
296 | 71.918861062588832 | 42.796539907034287 | a |
297 | 71.255128158326983 | 39.020701502360225 | a |
298 | 71.03641183026339 | 41.718778999025346 | a |
299 | 75.971904890688918 | 41.622772588576609 | a |
300 | 66.46659632394811 | 32.458700896271175 | a |
301 | 73.252286812023868 | 41.997858015079572 | a |
302 | 73.458724185083511 | 44.163824720312306 | a |
303 | 71.51471839282371 | 41.844648958405664 | a |
304 | 62.18995746131008 | 31.178026258900076 | a |
305 | 73.031951396071378 | 39.093136466324125 | a |
306 | 69.331815287937076 | 42.034885642308708 | a |
307 | 74.716111216248351 | 45.682030360862825 | a |
308 | 67.799300684724003 | 35.881000366419002 | a |
309 | 64.814103219775149 | 36.740714616526525 | a |
310 | 73.086233156800859 | 44.445047238281255 | a |
311 | 76.783549954173196 | 52.517813831498813 | a |
312 | 60.422057423222981 | 33.635635684153122 | a |
313 | 77.632540012756408 | 49.270610415188784 | a |
314 | 64.979702679598972 | 34.642391565399009 | a |
315 | 70.272603910652819 | 36.870939486242989 | a |
316 | 63.77231789363595 | 38.073977677976941 | a |
317 | 74.850835674239619 | 45.787208320453338 | a |
318 | 72.543010352301692 | 41.217708876132846 | a |
319 | 75.11550616183932 | 42.125439490357657 | a |
320 | 76.357372526839939 | 45.390359417420505 | a |
321 | 68.55249995384132 | 36.387032276007737 | a |
322 | 72.769956356568457 | 41.723875321348835 | a |
323 | 70.070760934082799 | 39.286340628668341 | a |
324 | 61.496911185684276 | 36.338127336240511 | a |
325 | 74.992486111314591 | 38.160234045006924 | a |
326 | 76.339937334265073 | 50.823992847392404 | a |
327 | 73.094183186012529 | 43.346815953260986 | a |
328 | 67.723366908101696 | 41.168916881725963 | a |
329 | 65.316022430065274 | 31.426175165410598 | a |
330 | 68.461393475143268 | 37.450489092987652 | a |
331 | 65.259261852895094 | 36.642358668347434 | a |
332 | 70.235365127558623 | 41.467760285479365 | a |
333 | 65.223956326972186 | 37.27523838460931 | a |
334 | 73.023351867137933 | 40.078394051061267 | a |
335 | 71.671198243176747 | 42.340256224686748 | a |
336 | 72.140687386554674 | 43.63782065387857 | a |
337 | 71.436731833935994 | 38.285254367161784 | a |
338 | 76.109010699184481 | 43.490172340412983 | a |
339 | 70.394741045402199 | 32.263349351108261 | a |
340 | 68.374116482324553 | 41.212235157815876 | a |
341 | 81.668395871246005 | 53.542897846277036 | a |
342 | 67.136285373471281 | 37.749887090247142 | a |
343 | 72.734974397993057 | 44.431425597501779 | a |
344 | 74.423585573973625 | 39.008502917337616 | a |
345 | 79.501660415984418 | 49.691652552230963 | a |
346 | 72.322370069327206 | 44.497386766336149 | a |
347 | 66.960647446269491 | 36.641791704463863 | a |
348 | 66.429892949910283 | 38.15534176316077 | a |
349 | 73.608823054871465 | 44.745538477786369 | a |
350 | 65.945064704763581 | 38.501927128482059 | a |
351 | 75.822562423789762 | 48.39700155747942 | a |
352 | 71.684249640659871 | 39.530541453228601 | a |
353 | 72.558064530325296 | 41.971320598792303 | a |
354 | 61.588965116236487 | 33.914568953608082 | a |
355 | 63.576629437375296 | 42.516980368251339 | a |
356 | 68.960804904772033 | 40.293311323770872 | a |
357 | 66.813515712525813 | 36.766524927168874 | a |
358 | 69.06309316860073 | 43.214437057217204 | a |
359 | 71.65934410008316 | 40.121258377836227 | a |
360 | 67.609108683545941 | 39.973376479322063 | a |
361 | 70.33900288693782 | 39.642887377915137 | a |
362 | 63.46909756498065 | 31.758687560313895 | a |
363 | 69.932952486957873 | 41.381945587309602 | a |
364 | 56.887759885783936 | 28.226916072592239 | a |
365 | 60.877222233242833 | 33.824099784129729 | a |
366 | 74.166064622442477 | 40.19075161378651 | a |
367 | 78.359394315696335 | 45.590379403299465 | a |
368 | 63.777667434941691 | 35.74043241191518 | a |
369 | 61.35495780465655 | 32.187492064184987 | a |
370 | 72.068546823728965 | 41.296160626859631 | a |
371 | 71.637581016117437 | 44.064741837360344 | a |
372 | 74.963086937766974 | 46.042546182741368 | a |
373 | 62.308320321460968 | 34.345385512192451 | a |
374 | 72.619294826881472 | 46.888556036620635 | a |
375 | 71.551408401549708 | 34.451530936725035 | a |
376 | 71.69888673316234 | 43.924124508083423 | a |
377 | 74.582039938815953 | 46.912293448947089 | a |
378 | 71.448465481186687 | 42.886730557136637 | a |
379 | 66.181426291992921 | 38.054982077342558 | a |
380 | 67.706781349525684 | 34.371398711075145 | a |
381 | 71.659142202912932 | 41.62829266001183 | a |
382 | 72.322200780616342 | 44.085665323994803 | a |
383 | 68.023559883816446 | 38.932613243952481 | a |
384 | 73.90906167797624 | 46.219359088303527 | a |
385 | 74.444911239031796 | 43.677894702187011 | a |
386 | 71.976391941449776 | 43.608846025312268 | a |
387 | 75.285688736281287 | 41.78883310585362 | a |
388 | 68.891712352025507 | 43.377412190880086 | a |
389 | 59.905468924790632 | 30.388639651408113 | a |
390 | 72.714665617241124 | 44.039587350724823 | a |
391 | 64.501592404073989 | 34.841699510220337 | a |
392 | 66.437345966792662 | 38.365120515381321 | a |
393 | 75.755845757696633 | 40.465957750055495 | a |
394 | 67.355394479388451 | 38.180689408640148 | a |
395 | 68.409729938059627 | 36.347106483355731 | a |
396 | 58.827082903579551 | 34.215295275893155 | a |
397 | 75.151127779393704 | 44.165322414127907 | a |
398 | 72.563271494998403 | 44.655612798119023 | a |
399 | 69.40239847987057 | 42.648268173621545 | a |
400 | 65.362567572647038 | 35.366068798492726 | a |
401 | 78.871738758706798 | 48.454699990899698 | a |
402 | 67.78079637830362 | 40.758823890013034 | a |
403 | 76.315232692507095 | 45.394055726713631 | a |
404 | 66.005610086525394 | 42.693034576759089 | a |
405 | 63.654506329841283 | 32.04639449362579 | a |
406 | 73.58106860256062 | 49.019268044100215 | a |
407 | 61.138459630962764 | 32.471043098760468 | a |
408 | 61.236491080818993 | 31.225856517422145 | a |
409 | 74.775700375095411 | 40.972253992639196 | a |
410 | 83.042629523919445 | 48.490178033261515 | a |
411 | 68.078097794820692 | 34.928332126355798 | a |
412 | 62.732150736250624 | 37.275957363769564 | a |
413 | 67.326292485807215 | 34.736850356996435 | a |
414 | 74.618430003931692 | 44.492951200417714 | a |
415 | 61.793374281080688 | 35.869046680815735 | a |
416 | 70.327635970569872 | 41.259480823724139 | a |
417 | 67.911135868461017 | 33.586961008780996 | a |
418 | 70.671836158783748 | 40.775139818294448 | a |
419 | 73.690958958649375 | 47.320300117611332 | a |
420 | 66.720264676822666 | 34.857368032249809 | a |
421 | 70.148425412439906 | 40.741240847048218 | a |
422 | 68.91437268568157 | 39.312288389957111 | a |
423 | 69.972059105791246 | 38.948780526518505 | a |
424 | 67.760557205908938 | 37.306341562394131 | a |
425 | 76.737897031823067 | 42.286593202311792 | a |
426 | 76.245057709047032 | 47.967105112103432 | a |
427 | 72.20783662702965 | 39.358256232117839 | a |
428 | 76.413190751392904 | 44.968145966880869 | a |
429 | 73.029895618745215 | 35.029618487868873 | a |
430 | 66.174515071128582 | 30.652287758617717 | a |
431 | 65.095392282935265 | 36.365998623595374 | a |
432 | 58.79200213425149 | 30.338962499675301 | a |
433 | 65.638634463972366 | 36.009425685883102 | a |
434 | 78.293639463563579 | 44.764567255349121 | a |
435 | 75.572467499552388 | 44.384084768177473 | a |
436 | 65.92303673588404 | 32.602762855568997 | a |
437 | 69.648416779053377 | 42.90392329438702 | a |
438 | 66.886406774929227 | 37.710838839677457 | a |
439 | 69.555556417988967 | 41.403204443374243 | a |
440 | 64.293533733422436 | 38.625025105228517 | a |
441 | 75.076847829423698 | 46.392396662755601 | a |
442 | 59.735199136760691 | 31.38205856423285 | a |
443 | 73.2887093225022 | 40.60582834294911 | a |
444 | 65.75186494292744 | 37.717132812995509 | a |
445 | 66.878032554994761 | 35.989756345978847 | a |
446 | 72.969657962805385 | 44.19011898744472 | a |
447 | 71.946361334580175 | 44.365462660746424 | a |
448 | 79.818847155503718 | 50.266548123055216 | a |
449 | 76.248001600791881 | 49.616145790712267 | a |
450 | 70.525498189526033 | 45.766274342087073 | a |
451 | 67.955520932151273 | 44.252023658533986 | a |
452 | 71.228206233693072 | 40.004992644936074 | a |
453 | 71.491709110432865 | 40.364870548534832 | a |
454 | 63.841094018175887 | 34.265250458878256 | a |
455 | 71.411287598363955 | 37.94343890419816 | a |
456 | 76.063362156277094 | 42.146333060245432 | a |
457 | 67.949914724436866 | 39.491711540395485 | a |
458 | 70.264206231054473 | 42.2072562354859 | a |
459 | 71.699245498633161 | 42.997668156425405 | a |
460 | 69.542942772066866 | 34.396458666562509 | a |
461 | 71.653093719505407 | 41.910465520731051 | a |
462 | 72.891384605543706 | 44.354135256535933 | a |
463 | 68.88534707557929 | 38.284235634152793 | a |
464 | 76.045013328238184 | 41.674856412054261 | a |
465 | 72.23018771208028 | 40.823153773241501 | a |
466 | 75.584401373493165 | 47.673579949511904 | a |
467 | 68.617384262854443 | 39.242944227195395 | a |
468 | 66.334011352443 | 38.599725274296809 | a |
469 | 75.439876189562156 | 43.923899433870545 | a |
470 | 65.611117210531219 | 38.940535607884563 | a |
471 | 74.982698764385759 | 45.456423730266231 | a |
472 | 73.750003815208643 | 45.222234585156407 | a |
473 | 74.990476005290375 | 44.332196693521638 | a |
474 | 62.471017023955028 | 27.997271487967168 | a |
475 | 69.446105526986941 | 42.890410896967317 | a |
476 | 77.153655056940693 | 47.68118465862473 | a |
477 | 70.646595458641329 | 38.588361775373272 | a |
478 | 65.254599709514508 | 37.490138615220708 | a |
479 | 76.78948708318056 | 43.998316180338392 | a |
480 | 70.414784073673005 | 39.236709216870942 | a |
481 | 65.589892121543855 | 36.596881430463355 | a |
482 | 76.001838954895192 | 41.128367665936288 | a |
483 | 72.409692252966323 | 43.194527888031544 | a |
484 | 65.139354967474844 | 41.042995403690533 | a |
485 | 71.006597986238333 | 40.190710763907568 | a |
486 | 57.121300458803169 | 31.187889858709113 | a |
487 | 73.068193979657664 | 44.080316306905601 | a |
488 | 67.240773825623066 | 35.129943845500307 | a |
489 | 62.722863924818498 | 37.214044550138617 | a |
490 | 75.316520143522951 | 43.528422800800719 | a |
491 | 70.044500967130148 | 40.219936627710837 | a |
492 | 73.193476302322665 | 40.270839024612243 | a |
493 | 79.05247030720237 | 47.488213488633164 | a |
494 | 76.996938331220349 | 44.134245212635648 | a |
495 | 66.32447226643059 | 36.225440073022284 | a |
496 | 70.690299432884501 | 40.990878576612232 | a |
497 | 78.378790773456458 | 52.540273629958236 | a |
498 | 70.797835688189096 | 37.850953613593248 | a |
499 | 66.941674956592692 | 36.789870861205756 | a |
500 | 64.697938064357629 | 38.603263440546556 | a |
501 | 76.092692353681002 | 38.382661842790185 | a |
502 | 66.715837473964058 | 36.094724735615166 | a |
503 | 69.996602122521097 | 38.26265967425612 | a |
504 | 74.383872069494899 | 41.630654462653233 | a |
505 | 71.816429594643594 | 43.444318372402613 | a |
506 | 69.426140352405113 | 43.125896830350328 | a |
507 | 78.861744524389252 | 47.983911463189621 | a |
508 | 71.036179227687214 | 40.356741069224171 | a |
509 | 70.697641371779866 | 35.394879947456815 | a |
510 | 69.882815970357143 | 38.055433931977468 | a |
511 | 72.58385685292636 | 46.170308663627722 | a |
512 | 70.065524873998072 | 33.532595336731085 | a |
513 | 72.894589724221504 | 43.448842597046536 | a |
514 | 69.895538264910272 | 39.9361687052631 | a |
515 | 65.378476795481589 | 37.960510265001894 | a |
516 | 62.316388557667381 | 28.179021079803185 | a |
517 | 67.295777551936993 | 41.965689772577349 | a |
518 | 67.957137060634878 | 40.149102800402304 | a |
519 | 69.281630734886249 | 38.387385577388244 | a |
520 | 75.20281823856233 | 45.652966541996683 | a |
521 | 75.018559396394579 | 43.950370650517229 | a |
522 | 66.048270581414997 | 34.063430684935277 | a |
523 | 67.197916816879399 | 37.189706511379768 | a |
524 | 71.550929395517457 | 38.224661938572353 | a |
525 | 64.104325877478956 | 29.026530870786218 | a |
526 | 63.778702837730812 | 39.649255377601911 | a |
527 | 73.823724711392885 | 43.166456980047094 | a |
528 | 70.450934487426565 | 43.95323025181569 | a |
529 | 75.638188980789607 | 46.215829363174663 | a |
530 | 66.787273330006045 | 38.057734454877007 | a |
531 | 67.58201705279555 | 39.682436136015916 | a |
532 | 62.408868517927537 | 38.033660202990291 | a |
533 | 66.404192094305728 | 41.452625174895879 | a |
534 | 71.786099509114422 | 39.494749781702723 | a |
535 | 79.809870246087158 | 46.563329019426355 | a |
536 | 82.426628315567115 | 48.866427746358404 | a |
