2
0
Fork 0
mirror of https://github.com/MartinThoma/LaTeX-examples.git synced 2025-04-26 06:48:04 +02:00
LaTeX-examples/documents/GeoTopo/figures/torus.tex

12 lines
547 B
TeX
Raw Normal View History

2013-10-22 20:14:28 +02:00
\begin{tikzpicture}
\draw (-3.5,0) .. controls (-3.5,2) and (-1.5,2.5) .. (0,2.5);
\draw[xscale=-1] (-3.5,0) .. controls (-3.5,2) and (-1.5,2.5) .. (0,2.5);
\draw[rotate=180] (-3.5,0) .. controls (-3.5,2) and (-1.5,2.5) .. (0,2.5);
\draw[yscale=-1] (-3.5,0) .. controls (-3.5,2) and (-1.5,2.5) .. (0,2.5);
\draw (-2,.2) .. controls (-1.5,-0.3) and (-1,-0.5) .. (0,-.5) .. controls (1,-0.5) and (1.5,-0.3) .. (2,0.2);
\draw (-1.75,0) .. controls (-1.5,0.3) and (-1,0.5) .. (0,.5) .. controls (1,0.5) and (1.5,0.3) .. (1.75,0);
\end{tikzpicture}