diff --git a/The Invisible Man.pdf b/The Invisible Man.pdf
deleted file mode 100644
index 7aed2a0..0000000
--- a/The Invisible Man.pdf
+++ /dev/null
@@ -1,13190 +0,0 @@
-%PDF-1.3
-%ÌÕÁÔÅØÐÄÆ
-4 0 obj
-<< /Type /Metadata /Subtype /XML /Length 6600 >>
-stream
-
-
-
-
- 2022-12-15T11:55:23+01:00
- 2022-12-15T11:55:23+01:00
- 2022-12-15T11:55:23+01:00
-
-
- application/pdf
-
-
- The Invisible Man
-
-
-
-
- H. G. Wells
-
-
-
-
- uuid:A12D98E081B6A0EC2CBA2D468474F922
- uuid:B370A95CA6794C818A4FF743B47DC004
- default
- 1
-
-
- False
-
-
- PDF/X-1a:2001
- PDF/X-1a:2001
-
-
- PDF/X-1a:2001
-
-
-
-
-
- http://ns.adobe.com/pdf/1.3/
- pdf
- Adobe PDF Schema
-
-
-
- internal
- A name object indicating whether the document has been modified to include trapping information
- Trapped
- Text
-
-
-
-
-
- http://ns.adobe.com/pdfx/1.3/
- pdfx
- PDF/X ID Schema
-
-
-
- internal
- ID of PDF/X standard
- GTS_PDFXVersion
- Text
-
-
- internal
- Conformance level of PDF/X standard
- GTS_PDFXConformance
- Text
-
-
-
-
-
- http://ns.adobe.com/xap/1.0/mm/
- xmpMM
- XMP Media Management Schema
-
-
-
- internal
- UUID based identifier for specific incarnation of a document
- InstanceID
- URI
-
-
-
-
-
- http://www.npes.org/pdfx/ns/id/
- pdfxid
- PDF/X ID Schema
-
-
-
- internal
- ID of PDF/X standard
- GTS_PDFXVersion
- Text
-
-
-
-
-
-
-
-
-
-
-endstream
-endobj
-7 0 obj
-<< /Length 308 >>
-stream
-0 g 0 G
-0 g 0 G
-0 g 0 G
-0 g 0 G
-0 g 0 G
-1 0 0 1 86.823 399.615 cm
-q
-1.875 0 0 1.875 0 0 cm
-1 0 0 1 -86.823 -399.615 cm
-BT
-/F79 11.95517 Tf
-1 0 0 1 86.823 399.615 Tm [<003500290026>-268<002A>-21<002F0037002A>-5<0034>7<002A>-40<0023002D0026>-268<002E0022002F>]TJ
-ET
-1 0 0 1 86.823 399.615 cm
-Q
-0 g 0 G
-0 g 0 G
-
-endstream
-endobj
-6 0 obj
-<< /Type /Page /Contents 7 0 R /Resources 5 0 R /MediaBox [ 0 0 396 612 ] /CropBox[0 0 396 612]
-
-/TrimBox[0 0 396 612] /Parent 9 0 R >>
-endobj
-5 0 obj
-<< /ColorSpace 3 0 R /Pattern 2 0 R /ExtGState 1 0 R /Font << /F79 8 0 R >> /ProcSet [ /PDF /Text ] >>
-endobj
-12 0 obj
-<< /Length 32 >>
-stream
-0 g 0 G
-0 g 0 G
-0 g 0 G
-0 g 0 G
-
-endstream
-endobj
-11 0 obj
-<< /Type /Page /Contents 12 0 R /Resources 10 0 R /MediaBox [ 0 0 396 612 ] /CropBox[0 0 396 612]
-
-/TrimBox[0 0 396 612] /Parent 9 0 R >>
-endobj
-10 0 obj
-<< /ColorSpace 3 0 R /Pattern 2 0 R /ExtGState 1 0 R /ProcSet [ /PDF ] >>
-endobj
-15 0 obj
-<< /Length 1050 >>
-stream
-0 g 0 G
-0 g 0 G
-0 g 0 G
-0 g 0 G
-1 0 0 1 63.521 417.379 cm
-q
-3 0 0 3 0 0 cm
-1 0 0 1 -63.521 -417.379 cm
-BT
-/F79 11.95517 Tf
-1 0 0 1 63.521 417.379 Tm [<003500490046>-268<002A004F>19<0057004A0054004A0043004D>10<0046>-268<002E0042004F>]TJ
-ET
-1 0 0 1 63.521 417.379 cm
-Q
-1 0 0 1 35.077 -39.968 cm
-q
-2 0 0 2 0 0 cm
-1 0 0 1 -98.598 -377.411 cm
-BT
-/F87 11.95517 Tf
-1 0 0 1 98.598 377.411 Tm [<0022>-280<00280053>40<0050005500460054005200560046>-280<0033>50<0050004E0042004F00440046>]TJ
-ET
-1 0 0 1 98.598 377.411 cm
-Q
-1 0 0 1 52.037 -168.752 cm
-q
-1.75 0 0 1.75 0 0 cm
-1 0 0 1 -150.635 -208.659 cm
-BT
-/F79 11.95517 Tf
-1 0 0 1 150.635 208.659 Tm [<0029000F>-268<0028000F>-268<0038>121<0046004D004D0054>]TJ
-ET
-1 0 0 1 150.635 208.659 cm
-Q
-1 0 0 1 -150.635 -208.659 cm
-BT
-/F79 11.95517 Tf
-1 0 0 1 83.152 79.874 Tm [<005100560043004D004A0054004900460045>-268<004A004F>16<0045004600510046004F>16<00450046004F0055004D005A>-268<004A004F>-268<005500490046>-268<0034004D>10<0050>28<0057>10<0042004C>-268<0033>40<0046005100560043004D004A>14<0044>]TJ
-0 g 0 G
-0 g 0 G
-ET
-
-endstream
-endobj
-14 0 obj
-<< /Type /Page /Contents 15 0 R /Resources 13 0 R /MediaBox [ 0 0 396 612 ] /CropBox[0 0 396 612]
-
-/TrimBox[0 0 396 612] /Parent 9 0 R >>
-endobj
-13 0 obj
-<< /ColorSpace 3 0 R /Pattern 2 0 R /ExtGState 1 0 R /Font << /F79 8 0 R /F87 16 0 R >> /ProcSet [ /PDF /Text ] >>
-endobj
-19 0 obj
-<< /Length 5117 >>
-stream
-0 g 0 G
-0 g 0 G
-0 g 0 G
-0 g 0 G
-BT
-/F79 10.75965 Tf
-0.985 0 0 1 45 335.75 Tm [<00350049004A0054>-271<0058>28<00500053004C>-270<004A0054>-272<0056004F>15<004500460053>-270<005500490046>-272<005100560043004D004A>14<0044>-271<00450050>11<004E0042004A004F>-271<004A004F>-271<005500490046>-272<0036>27<004F004A005500460045>-270<00340055>-21<0042005500460054>-272<0043004600440042>10<0056>5<00540046>]TJ
-1 0 0 1 103.533 319.76 Tm [<004A0055>-268<0058>10<0042>-7<0054>-268<005100560043004D004A0054004900460045>-268<004300460047>22<005000530046>-268<002B0042004F>19<0056>-8<00420053005A>-268<03E1000D>-268<03E103E903E203E7000F>]TJ
-0.997 0 0 1 45.066 287.78 Tm [<003500490046>-268<0042>9<00560055004900500053>-268<0045004A>14<00460045>-268<004A004F>-269<03E103E903E403E6000D>-269<00540050>-269<00550049004A0054>-269<0058>28<00500053004C>-268<004A0054>-269<0042004D00540050>-268<004A004F>-269<005500490046>-269<005100560043004D004A>13<0044>-267<00450050>10<004E0042004A004F>]TJ
-0.987 0 0 1 45.025 271.79 Tm [<004A004F>-271<00440050>9<0056004F00550053004A>15<00460054>-271<0042004F>16<0045>-271<0042005300460042>-7<0054>-272<00580049004600530046>-271<005500490046>-272<004400500051005A0053004A004800490055>-271<005500460053004E>-272<004A0054>-271<005500490046>-272<0042>10<0056005500490050005302910054>-271<004D004A0047>15<0046>]TJ
-1 0 0 1 46.209 255.8 Tm [<0051004D0056>5<0054>-268<03E703E5>-268<005A0046004200530054>-268<00500053>-268<004D>10<004600540054000F>-357<00350049004A0054>-268<0058>27<00500053004C>-267<004E0042>18<005A>-267<0042004D00540050>-268<00430046>-268<004A004F>-268<005500490046>-268<005100560043004D004A>13<0044>-267<00450050>10<004E0042004A004F>]TJ
-1 0 0 1 53.42 239.81 Tm [<004A004F>-268<00440050>10<0056004F00550053004A>14<00460054>-268<0042004F>16<0045>-268<0042005300460042>-7<0054>-268<0058004A00550049>-268<004D>10<0050>13<004F004800460053>-268<004F>-11<00420055004A>6<0057>26<0046>-268<004400500051005A0053004A004800490055>-268<005500460053004E0054>-268<0055004900420055>]TJ
-1 0 0 1 77.586 223.82 Tm [<004200510051004D005A>-268<005500490046>-268<00530056004D>10<0046>-268<00500047>-268<005500490046>-268<0054004900500053005500460053>-268<005500460053004E>-268<0055>4<0050>-268<0047>22<005000530046004A0048004F>-268<0058>28<00500053004C0054000F>]TJ
-0.994 0 0 1 45.012 191.84 Tm [<00350049004A0054>-269<00540055>3<00500053005A>-269<004A0054>-269<0046004F0055004A00530046004D005A>-270<0042>-270<0058>28<00500053004C>-268<00500047>-270<03A1>13<00440055004A>19<0050>13<004F000F>-358<003500490046>-270<004F>-11<0042004E00460054000D>-270<0044004900420053004200440055004600530054>-269<0042004F>15<0045>]TJ
-0.998 0 0 1 45.013 175.85 Tm [<004A004F>13<0044004A>18<00450046004F00550054>-268<005100500053005500530042>19<005A00460045>-268<004A004F>-268<004A0055>-269<004200530046>-268<005500490046>-269<0058>28<00500053004C>-268<00500047>-268<005500490046>-269<0042>9<0056005500490050005302910054>-267<004A004E00420048004A004F>-11<00420055004A>17<0050>14<004F000F>]TJ
-1 0 0 1 57.966 159.86 Tm [<0022004F005A>-268<0053004600540046004E0043004D>-14<0042004F>13<00440046>-268<0055>4<0050>-268<0042004400550056>-8<0042004D>-268<00510046005300540050>13<004F0054000D>-268<004D004A>6<0057004A004F0048>-268<00500053>-268<0045004600420045000D>-268<00460057>26<0046004F00550054>-268<00500053>]TJ
-1 0 0 1 120.264 143.87 Tm [<004D>10<005000440042004D004A0055004A>14<00460054>-268<004A0054>-268<0046004F0055004A00530046004D005A>-268<00440050>14<004A004F>13<0044004A>18<00450046004F0055>-20<0042004D000F>]TJ
-1 0 0 1 49.454 111.89 Tm [<0035>26<005A00510046005400460055>-268<004A004F>-268<03E103E2000E00510050>14<004A004F0055>]TJ
-/F89 10.75965 Tf
-1 0 0 1 142.536 111.89 Tm [<003700230023>]TJ
-/F79 10.75965 Tf
-1 0 0 1 162.366 111.89 Tm [<0056>5<0054004A004F0048>-268<002D0056>-8<0042002D>]TJ
-/F79 7.53172 Tf
-1 0 0 1 209.601 114.326 Tm [<0022>]TJ
-/F79 10.75965 Tf
-1 0 0 1 213.387 111.89 Tm [<0035>]TJ
-1 0 0 1 219.48 109.431 Tm [<0026>]TJ
-1 0 0 1 224.774 111.89 Tm [<0039000F>]TJ
-/F89 10.75965 Tf
-1 0 0 1 238.837 111.89 Tm [<003700230023>]TJ
-/F79 10.75965 Tf
-1 0 0 1 258.667 111.89 Tm [<004A0054>-268<00430042>-7<005400460045>-268<0050>13<004F>-268<00250042>22<0057004A>18<0045>]TJ
-1 0 0 1 53.931 95.9 Tm [<0031>39<004600530053005A02910054>]TJ
-/F87 10.75965 Tf
-1 0 0 1 88.071 95.9 Tm [<0024>28<0042005300450050>]TJ
-/F79 10.75965 Tf
-1 0 0 1 116.735 95.9 Tm [<0047>22<0050>13<004F0055000D>-268<00580049004A>14<00440049>-268<004A005500540046004D0047>-268<004A0054>-268<0042>-268<0044004D>10<0050>13<004F>13<0046>-268<00500047>-268<0027>18<00530042004F>13<00440046005400440050>-268<00280053004A03A0>22<005002910054>]TJ
-/F87 10.75965 Tf
-0.991 0 0 1 45.021 79.91 Tm [<00230046004E00430050>]TJ
-/F79 10.75965 Tf
-0.991 0 0 1 76.343 79.91 Tm [<0055>-45<005A005100460047>-18<004200440046000F>]TJ
-/F89 10.75965 Tf
-1 0 0 1 120.577 79.91 Tm [<003700230023>]TJ
-/F79 10.75965 Tf
-0.991 0 0 1 140.407 79.91 Tm [<004A0054>-270<004D004A>13<00440046004F005400460045>-269<0056004F>15<004500460053>-270<005500490046>-270<0034>6<002A>-40<002D>-270<003000510046004F>-271<00270050>13<004F0055>-270<002D004A>13<00440046004F00540046000F>]TJ
-0 g 0 G
-0 g 0 G
-ET
-
-endstream
-endobj
-18 0 obj
-<< /Type /Page /Contents 19 0 R /Resources 17 0 R /MediaBox [ 0 0 396 612 ] /CropBox[0 0 396 612]
-
-/TrimBox[0 0 396 612] /Parent 9 0 R >>
-endobj
-17 0 obj
-<< /ColorSpace 3 0 R /Pattern 2 0 R /ExtGState 1 0 R /Font << /F79 8 0 R /F89 20 0 R /F87 16 0 R >> /ProcSet [ /PDF /Text ] >>
-endobj
-23 0 obj
-<< /Length 3645 >>
-stream
-0 g 0 G
-0 g 0 G
-0 g 0 G
-0 g 0 G
-1 0 0 1 144.936 435.142 cm
-q
-2.5 0 0 2.5 0 0 cm
-1 0 0 1 -144.936 -435.142 cm
-BT
-/F79 11.95517 Tf
-1 0 0 1 144.936 435.142 Tm [<0024>-7<0050>13<004F00550046004F00550054>]TJ
-ET
-1 0 0 1 144.936 435.142 cm
-Q
-1 0 0 1 -144.936 -435.142 cm
-BT
-/F79 11.95517 Tf
-1 0 0 1 71.933 381.852 Tm [<03E1000F>-780<003500490046>-268<0034005500530042004F00480046>-268<002E0042004F02910054>-268<0022>-9<00530053004A>6<0057>10<0042004D>-8539<03E1>]TJ
-1 0 0 1 71.933 364.088 Tm [<03E2000F>-780<002E0053000F>-268<0035>70<004600450045005A>-268<00290046004F004700530046005A02910054>-268<0027004A005300540055>-268<002A004E00510053004600540054004A>18<0050>13<004F0054>-3008<03E103E0>]TJ
-1 0 0 1 71.933 346.325 Tm [<03E3000F>-780<003500490046>-268<003500490050>10<0056>5<00540042004F>16<0045>-268<0042004F>16<0045>-268<0030>-4<004F>13<0046>-268<0023005000550055004D>10<00460054>-5962<03E103E8>]TJ
-1 0 0 1 71.933 328.562 Tm [<03E4000F>-780<002E0053000F>-268<00240056>5<00540054>-268<002A004F0055004600530057004A>14<00460058>8<0054>-268<005500490046>-268<0034005500530042004F004800460053>-5266<03E203E6>]TJ
-1 0 0 1 71.933 310.798 Tm [<03E5000F>-780<003500490046>-268<0023005600530048004D>-14<00420053005A>-268<00420055>-268<005500490046>-268<0037>47<004A>14<004400420053004200480046>-6897<03E303E6>]TJ
-1 0 0 1 71.933 293.035 Tm [<03E6000F>-780<003500490046>-268<002700560053004F004A0055005600530046>-268<0035004900420055>-268<0038>121<0046004F0055>-268<002E00420045>-6115<03E403E0>]TJ
-1 0 0 1 71.933 275.271 Tm [<03E7000F>-780<003500490046>-268<0036>27<004F>19<0057>26<0046004A004D004A004F0048>-268<00500047>-268<005500490046>-268<0034005500530042004F004800460053>-6437<03E403E6>]TJ
-1 0 0 1 71.933 257.508 Tm [<03E8000F>-780<002A004F>-268<0035>56<00530042004F0054004A0055>-15100<03E503E9>]TJ
-1 0 0 1 71.933 239.745 Tm [<03E9000F>-780<002E0053000F>-268<003500490050>11<004E0042>-7<0054>-268<002E004200530057>26<0046004D>-10764<03E603E1>]TJ
-1 0 0 1 71.933 221.981 Tm [<03E103E0000F>-268<002E0053000F>-268<002E004200530057>26<0046004D02910054>-268<0037>47<004A0054004A0055>-268<0055>4<0050>-268<002A0051004A004F0048>-8096<03E703E0>]TJ
-1 0 0 1 71.933 204.218 Tm [<03E103E1000F>-268<002A004F>-268<005500490046>-268<0024>-7<0050004200440049>-268<0042004F>16<0045>-268<002900500053005400460054>-8800<03E703E5>]TJ
-1 0 0 1 71.933 186.455 Tm [<03E103E2000F>-268<003500490046>-268<002A004F>19<0057004A0054004A0043004D>10<0046>-268<002E0042004F>-268<002D>-22<0050>12<005400460054>-268<0029004A0054>-268<0035>70<0046004E005100460053>-3669<03E803E0>]TJ
-1 0 0 1 71.933 168.691 Tm [<03E103E3000F>-268<002E0053000F>-268<002E004200530057>26<0046004D>-268<0025004A005400440056>5<0054005400460054>-268<0029004A0054>-268<0033>40<00460054004A0048004F>-11<00420055004A>18<0050>13<004F>-3372<03E803E8>]TJ
-1 0 0 1 71.933 150.928 Tm [<03E103E4000F>-268<00220055>-268<0031>41<005000530055>-268<00340055>4<0050>28<0058>26<0046>-13310<03E903E2>]TJ
-1 0 0 1 71.933 133.164 Tm [<03E103E5000F>-268<003500490046>-268<002E0042004F>-268<003800490050>-268<0038>90<0042>-7<0054>-268<0033>27<0056004F004F004A004F0048>-6228<03E103E003E1>]TJ
-1 0 0 1 71.933 115.401 Tm [<03E103E6000F>-268<002A004F>-268<005500490046>-268<002B>40<0050004D004D005A>-268<00240053004A>14<0044004C00460055004600530054>-9496<03E103E003E4>]TJ
-1 0 0 1 71.933 97.638 Tm [<03E103E7000F>-268<0025005000440055>4<00500053>-268<002C0046004E005102910054>-268<0037>47<004A0054004A0055>4<00500053>-9237<03E103E103E0>]TJ
-1 0 0 1 71.933 79.874 Tm [<03E103E8000F>-268<003500490046>-268<002A004F>19<0057004A0054004A0043004D>10<0046>-268<002E0042004F>-268<0034004D>10<0046004600510054>-8218<03E103E203E2>]TJ
-0 g 0 G
-0 g 0 G
-ET
-
-endstream
-endobj
-22 0 obj
-<< /Type /Page /Contents 23 0 R /Resources 21 0 R /MediaBox [ 0 0 396 612 ] /CropBox[0 0 396 612]
-
-/TrimBox[0 0 396 612] /Parent 9 0 R >>
-endobj
-21 0 obj
-<< /ColorSpace 3 0 R /Pattern 2 0 R /ExtGState 1 0 R /Font << /F79 8 0 R >> /ProcSet [ /PDF /Text ] >>
-endobj
-26 0 obj
-<< /Length 2085 >>
-stream
-0 g 0 G
-0 g 0 G
-BT
-/F79 11.95517 Tf
-1 0 0 1 62.933 523.959 Tm [<03E103E9000F>-268<0024>-7<004600530055>-20<0042004A004F>-268<0027004A005300540055>-268<0031>13<0053004A004F>13<0044004A0051004D>10<00460054>-8987<03E103E203E8>]TJ
-1 0 0 1 62.933 506.196 Tm [<03E203E0000F>-268<00220055>-268<005500490046>-268<00290050>10<0056>5<00540046>-268<004A004F>-268<00280053004600420055>-268<0031>41<005000530055004D>-14<0042004F>16<0045>-268<003400550053004600460055>-2811<03E103E303E6>]TJ
-1 0 0 1 62.933 488.432 Tm [<03E203E1000F>-268<002A004F>-268<003000590047>22<005000530045>-268<003400550053004600460055>-11766<03E103E503E0>]TJ
-1 0 0 1 62.933 470.669 Tm [<03E203E2000F>-268<002A004F>-268<005500490046>-268<0026004E005100500053004A0056004E>-11402<03E103E503E8>]TJ
-1 0 0 1 62.933 452.905 Tm [<03E203E3000F>-268<002A004F>-268<0025005300560053005A>-268<002D>-14<0042004F>13<0046>-12582<03E103E603E7>]TJ
-1 0 0 1 62.933 435.142 Tm [<03E203E4000F>-268<003500490046>-268<0031004D>-14<0042004F>-268<0035004900420055>-268<00270042004A004D>10<00460045>-9768<03E103E803E1>]TJ
-1 0 0 1 62.933 417.379 Tm [<03E203E5000F>-268<003500490046>-268<00290056004F0055004A004F0048>-268<00500047>-268<005500490046>-268<002A004F>19<0057004A0054004A0043004D>10<0046>-268<002E0042004F>-4358<03E103E803E8>]TJ
-1 0 0 1 62.933 399.615 Tm [<03E203E6000F>-268<003500490046>-268<0038>47<004A>14<0044004C00540055004600460045>-268<002E00560053004500460053>-8809<03E103E903E2>]TJ
-1 0 0 1 62.933 381.852 Tm [<03E203E7000F>-268<003500490046>-268<0034004A>14<004600480046>-268<00500047>-268<002C0046004E005102910054>-268<00290050>10<0056>5<00540046>-7029<03E103E903E9>]TJ
-1 0 0 1 62.933 364.088 Tm [<03E203E8000F>-268<003500490046>-268<00290056004F005500460053>-268<00290056004F005500460045>-10116<03E203E103E2>]TJ
-1 0 0 1 81.403 346.325 Tm [<003500490046>-268<00260051004A004D>10<005000480056>13<0046>-12995<03E203E203E1>]TJ
-/F87 11.95517 Tf
-1 0 0 1 62.933 310.798 Tm [<0022>28<0043005000560055>-280<005500490046>-280<0022>50<00560055004900500053>]TJ
-/F79 11.95517 Tf
-1 0 0 1 305.704 310.798 Tm [<03E203E203E5>]TJ
-0 g 0 G
-0 g 0 G
-ET
-
-endstream
-endobj
-25 0 obj
-<< /Type /Page /Contents 26 0 R /Resources 24 0 R /MediaBox [ 0 0 396 612 ] /CropBox[0 0 396 612]
-
-/TrimBox[0 0 396 612] /Parent 9 0 R >>
-endobj
-24 0 obj
-<< /ColorSpace 3 0 R /Pattern 2 0 R /ExtGState 1 0 R /Font << /F79 8 0 R /F87 16 0 R >> /ProcSet [ /PDF /Text ] >>
-endobj
-29 0 obj
-<< /Length 4609 >>
-stream
-0 g 0 G
-0 g 0 G
-BT
-/F79 15.9004 Tf
-1 0 0 1 142.447 478.554 Tm [<0353>-200<0358>-200<0351>-187<0360>-200<0364>-200<0355>-200<0362>-634<035F>-165<035E>-200<0355>]TJ
-/F79 29.88792 Tf
-1 0 0 1 82.679 429.705 Tm [<003500490046>-268<0034005500530042004F00480046>-268<002E0042004F02910054>]TJ
-1 0 0 1 158.266 394.178 Tm [<0022>-9<00530053004A>6<0057>10<0042004D>]TJ
-0 g 0 G
-/F79 37.77689 Tf
-1 0 0 1 54 275.271 Tm [<0035>]TJ
-0 g 0 G
-/F79 11.95517 Tf
-0.98 0 0 1 81.192 293.035 Tm [<03580355>-269<036303640362>-5<0351>12<035E>26<0357>14<03550362>-269<0353>30<0351035D0355>-268<03550351>12<0362035C>97<0369>]TJ
-/F79 11.95517 Tf
-0.98 0 0 1 208.021 293.035 Tm [<004A004F>-269<00270046004300530056>-8<00420053005A000D>-271<0050>13<004F>13<0046>-268<0058004A004F00550053005A>-270<00450042>19<005A000D>]TJ
-1.02 0 0 1 84.181 275.271 Tm [<0055004900530050>10<005600480049>-340<0042>-340<0043004A0055004A004F0048>-340<0058004A004F>15<0045>-340<0042004F>16<0045>-340<0042>-340<00450053004A>5<0057004A004F0048>-339<0054004F>15<0050>28<0058000D>-359<005500490046>-340<004D>-14<0042>-7<00540055>]TJ
-1.02 0 0 1 54 257.508 Tm [<0054004F>16<0050>28<00580047>-18<0042004D004D>-294<00500047>-295<005500490046>-295<005A004600420053000D>-302<0050>27<0057>26<00460053>-294<005500490046>-295<00450050>28<0058004F000D>-302<0058>9<0042004D004C004A004F0048>-294<0042>-7<0054>-295<004A0055>-294<005400460046004E00460045>]TJ
-0.98 0 0 1 54 239.745 Tm [<004700530050>11<004E>-221<002300530042004E0043004D>9<004600490056005300540055>-221<00530042004A004D0058>10<0042>20<005A>-221<00540055>-21<00420055004A>18<0050>13<004F000D>-231<0042004F>16<0045>-221<0044004200530053005A004A004F0048>-222<0042>-222<004D004A00550055004D>9<0046>-221<0043004D>-14<00420044004C>]TJ
-0.98 0 0 1 54 221.981 Tm [<0051005000530055004E0042004F005500460042>10<0056>-252<004A004F>-253<0049004A0054>-253<00550049004A>14<0044004C004D005A>-252<0048004D>10<0050>29<0057>27<00460045>-252<00490042004F>16<0045000F>-357<00290046>-253<0058>10<0042>-7<0054>-253<0058005300420051005100460045>-252<00560051>]TJ
-0.992 0 0 1 54 204.218 Tm [<004700530050>11<004E>-270<0049004600420045>-271<0055>3<0050>-269<0047>21<005000500055000D>-270<0042004F>16<0045>-270<005500490046>-271<00430053004A004E>-271<00500047>-270<0049004A0054>-271<0054005000470055>-271<0047>15<0046004D0055>-270<004900420055>-271<0049004A>17<0045>-269<00460057>25<00460053005A>]TJ
-1.02 0 0 1 54 186.455 Tm [<004A004F>13<00440049>-268<00500047>-269<0049004A0054>-269<0047>-18<004200440046>-269<004300560055>-269<005500490046>-269<00540049004A004F005A>-269<0055004A0051>-269<00500047>-269<0049004A0054>-268<004F>15<0050>12<00540046001C>-271<005500490046>-269<0054004F>15<0050>28<0058>-268<004900420045>]TJ
-0.98 0 0 1 54 168.691 Tm [<0051004A004D>10<00460045>-261<004A005500540046004D0047>-263<004200480042004A004F00540055>-262<0049004A0054>-262<005400490050>9<0056004D>11<0045004600530054>-262<0042004F>16<0045>-262<00440049004600540055000D>-264<0042004F>16<0045>-262<00420045004500460045>-262<0042>-262<00580049004A00550046>]TJ
-0.982 0 0 1 54 150.928 Tm [<00440053004600540055>-273<0055>3<0050>-272<005500490046>-274<00430056005300450046004F>-273<00490046>-273<0044004200530053004A>13<00460045000F>-364<00290046>-274<00540055>-20<0042004800480046005300460045>-274<004A004F0055>3<0050>-272<005500490046>-273<0024>-8<0050004200440049>]TJ
-1.02 0 0 1 54 133.164 Tm [<0042004F>16<0045>-326<002900500053005400460054000D>-343<004E005000530046>-326<0045004600420045>-327<005500490042004F>-326<0042004D004A>5<0057>26<0046>-326<0042>-7<0054>-327<004A0055>-326<005400460046004E00460045000D>-343<0042004F>15<0045>-325<03A20056004F0048>]TJ
-1.02 0 0 1 54 115.401 Tm [<0049004A0054>-290<0051005000530055004E0042004F005500460042>9<0056>-289<00450050>27<0058004F000F>-432<0294>146<0022>-289<03A100530046000D0295>-297<00490046>-290<00440053004A>13<00460045000D>-297<0294004A004F>-290<005500490046>-290<004F>-11<0042004E0046>-290<00500047>]TJ
-1 0 0 1 54 97.638 Tm [<00490056004E0042004F>-268<0044004900420053004A0055>-45<005A0002>-358<0022>-268<005300500050>11<004E>-268<0042004F>16<0045>-268<0042>-268<03A10053004600020295>-358<00290046>-268<00540055>-20<0042004E005100460045>-268<0042004F>15<0045>-267<0054004900500050004C>]TJ
-0.98 0 0 1 54 79.874 Tm [<005500490046>-272<0054004F>16<0050>29<0058>-271<004700530050>10<004E>-271<005003A0>-273<0049004A004E00540046004D0047>-272<004A004F>-272<005500490046>-273<004300420053000D>-272<0042004F>15<0045>-271<0047>22<0050004D004D>10<0050>29<0058>27<00460045>-271<002E00530054000F>-272<00290042004D004D>]TJ
-0 g 0 G
-/F79 11.95517 Tf
-1 0 0 1 186.887 48.788 Tm [<028C>-550<03E1>-550<028C>]TJ
-0 g 0 G
-ET
-
-endstream
-endobj
-28 0 obj
-<< /Type /Page /Contents 29 0 R /Resources 27 0 R /MediaBox [ 0 0 396 612 ] /CropBox[0 0 396 612]
-
-/TrimBox[0 0 396 612] /Parent 9 0 R >>
-endobj
-27 0 obj
-<< /ColorSpace 3 0 R /Pattern 2 0 R /ExtGState 1 0 R /Font << /F79 8 0 R >> /ProcSet [ /PDF /Text ] >>
-endobj
-32 0 obj
-<< /Length 7959 >>
-stream
-0 g 0 G
-BT
-/F79 11.95517 Tf
-1 0 0 1 140.403 555.344 Tm [<0364>-50<0358>-50<0355>-529<0359>-50<035E>-50<0366>-50<0359>-50<0363>-50<0359>-50<0352>-40<035C>-50<0355>-529<035D>-50<0351>-37<035E>]TJ
-0 g 0 G
-/F79 11.95517 Tf
-1.02 0 0 1 45 523.959 Tm [<004A004F0055>4<0050>-272<004900460053>-273<00480056>12<004600540055>-272<005100420053004D>9<0050>10<00560053>-271<0055>3<0050>-272<005400550053004A004C0046>-273<0049004A0054>-273<00430042005300480042004A004F000F>-380<0022004F>15<0045>-272<0058004A00550049>-272<0055004900420055>]TJ
-1.012 0 0 1 45 506.196 Tm [<004E0056>16<00440049>-263<004A004F00550053005000450056>15<00440055004A>18<0050>13<004F000D>-263<0055004900420055>-264<0042004F>15<0045>-263<0042>-264<0053004600420045005A>-264<0042004400520056004A>13<0046005400440046004F>13<00440046>-263<0055>3<0050>-263<005500460053004E0054>]TJ
-0.999 0 0 1 45 488.432 Tm [<0042004F>16<0045>-269<0042>-269<00440050>9<00560051004D>11<0046>-269<00500047>-269<00540050>27<0057>26<004600530046004A0048004F0054>-268<03A20056004F0048>-269<005600510050>12<004F>-268<005500490046>-270<0055>-20<00420043004D>9<0046000D>-269<00490046>-269<0055>3<00500050004C>-268<00560051>]TJ
-1 0 0 1 45 470.669 Tm [<0049004A0054>-268<00520056>-8<004200530055004600530054>-268<004A004F>-268<005500490046>-268<004A004F004F000F>]TJ
-1 0 0 1 56.955 452.905 Tm [<002E00530054000F>-268<00290042004D004D>-268<004D004A0055>-268<005500490046>-268<03A100530046>-268<0042004F>16<0045>-267<004D>9<004600470055>-267<0049004A004E>-268<00550049004600530046>-268<00580049004A004D>9<0046>-267<005400490046>-268<0058>26<0046004F0055>-267<0055>3<0050>]TJ
-1.007 0 0 1 45 435.142 Tm [<0051005300460051004200530046>-266<0049004A004E>-266<0042>-267<004E00460042004D>-266<0058004A00550049>-267<004900460053>-266<0050>27<0058004F>-265<00490042004F>15<00450054000F>-355<0022>-267<00480056>13<004600540055>-266<0055>3<0050>-265<00540055>3<00500051>-266<00420055>]TJ
